Battle Scholar Academy
From The Heroes of Might and Magic III wiki
| Dungeon buildings | ||||||||||
| Halls | ||||||||||
| Village Hall | ||||||||||
| Town Hall | ||||||||||
| City Hall | ||||||||||
| Capitol | ||||||||||
| Fortifications | ||||||||||
| Fort | ||||||||||
| Citadel | ||||||||||
| Castle | ||||||||||
| Common | ||||||||||
| Blacksmith | ||||||||||
| Mage Guild | ||||||||||
| Marketplace | ||||||||||
| Resource Silo | ||||||||||
| Tavern | ||||||||||
| Specific | ||||||||||
| Artifact Merchants | ||||||||||
| Portal of Summoning | ||||||||||
| Mana Vortex | ||||||||||
| Battle Scholar Academy | ||||||||||
| Guardian of Earth | ||||||||||
| Mushroom Rings | ||||||||||
| Dwellings | ||||||||||
| Warren | ||||||||||
| Harpy Loft | ||||||||||
| Pillar of Eyes | ||||||||||
| Chapel of Stilled Voices | ||||||||||
| Labyrinth | ||||||||||
| Manticore Lair | ||||||||||
| Dragon Cave | ||||||||||
| Towns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
Building cost: 1000
5
5
.
Buildings required: none.
Battle scholar academy is a special building for dungeon. It gives every visiting hero 1000 experience points once. The function of the structure is identical to a learning stone.
Battle Scholar Academy