List of talent management system companies
The following is a list of notable companies associated with talent management systems (TMS).
TMS companies
    
| Company | Status | Revenues ($mns) | Location | Notes | 
|---|---|---|---|---|
| Cornerstone onDemand | Acquired by Clearlake Capital | $103.87 | Santa Monica, CA | |
| Halogen Software | Acquired by Saba Software | $65.7 | Ottawa, Canada | TSX: HGN, 2015 revenue | 
| iCIMS (ATS Only) | $25.6[1] | Holmdel, NJ | Privately held. | |
| Kenexa (ATS Only) | Acquired by IBM | $196.3 | Wayne, PA | NASDAQ: KNXA. 2010 revenue | 
| Sumtotal Systems | Acquired by Cornerstone OnDemand | $200.0[2] | Gainesville, FL | Owned by Vista Equity. Est revenue | 
| Taleo Corporation (ATS Only) | Acquired by Oracle | $237.3 | Dublin, CA | NASDAQ: TLEO, 2010 revenue | 
Other companies that produce TMS
    
| Company | Location | Notes | 
|---|---|---|
| Lawson Software | Minneapolis, Minnesota | Owned by Infor Global Solutions. Primarily a producer of ERP Software. | 
| Oracle Corporation | Santa Clara, California | Oracle has talent management in its Fusion and PeopleSoft software | 
| SAP AG | Walldorf, Germany | Announced acquisition of SuccessFactors on December 3, 2011.[3] SAP is primarily a producer of ERP Software | 
References
    
- "Inc. 5000: iCim". Inc.com. Retrieved 29 January 2019.
 - Bersin, Josh (2011-07-07). "SumTotal Announces Acquisition of Accero and CyberShift". Bersin.com. Retrieved 29 January 2019.
 - "SAP TO ACCELERATE CLOUD STRATEGY WITH ACQUISITION OF SUCCESSFACTORS". Sap.com. 2011-12-03. Retrieved 29 January 2019.
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.