| Women's high jump at the Games of the XXV Olympiad | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() Pictogram for athletics | ||||||||||
| Venues | Estadi Olimpíc de Montjuïc | |||||||||
| Dates | August 6, 1992 (qualification) August 8, 1992 (final) | |||||||||
| Competitors | 41 from 27 nations | |||||||||
| Winning height | 2.02 | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Athletics at the 1992 Summer Olympics | ||
|---|---|---|
| Track events | ||
| 100 m | men | women |
| 200 m | men | women |
| 400 m | men | women |
| 800 m | men | women |
| 1500 m | men | women |
| 3000 m | women | |
| 5000 m | men | |
| 10,000 m | men | women |
| 100 m hurdles | women | |
| 110 m hurdles | men | |
| 400 m hurdles | men | women |
| 3000 m steeplechase | men | |
| 4 × 100 m relay | men | women |
| 4 × 400 m relay | men | women |
| Road events | ||
| Marathon | men | women |
| 10 km walk | women | |
| 20 km walk | men | |
| 50 km walk | men | |
| Field events | ||
| Long jump | men | women |
| Triple jump | men | |
| High jump | men | women |
| Pole vault | men | |
| Shot put | men | women |
| Discus throw | men | women |
| Javelin throw | men | women |
| Hammer throw | men | |
| Combined events | ||
| Heptathlon | women | |
| Decathlon | men | |
| Wheelchair races | ||
These are the official results of the Women's High Jump event at the 1992 Summer Olympics in Barcelona, Spain. There were a total number of 41 participating athletes and one non starter. The qualification mark was set at 1.92 metres.[1]
Medalists
| Gold | Heike Henkel |
| Silver | Galina Astafei |
| Bronze | Ioamnet Quintero |
Records
These were the standing world and Olympic records (in metres) prior to the 1992 Summer Olympics.
| World Record | 2.09 | Rome (ITA) | August 30, 1987 | |
|---|---|---|---|---|
| Olympic Record | 2.03 | Seoul (KOR) | September 30, 1988 |
Results
Qualification
Final
| Rank | Name | Nationality | 1.78 | 1.83 | 1.88 | 1.91 | 1.94 | 1.97 | 2.00 | 2.02 | 2.06 | Result | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heike Henkel | – | – | – | o | – | xxo | o | o | xxx | 2.02 | |||
| Galina Astafei | o | o | o | o | o | o | o | xxx | 2.00 | ||||
| Ioamnet Quintero | o | – | o | o | xo | xo | xx- | x | 1.97 | ||||
| 4 | Stefka Kostadinova | – | – | o | o | o | xxx | 1.94 | |||||
| 5 | Sigrid Kirchmann | – | o | o | xo | o | xxx | 1.94 | |||||
| 6 | Silvia Costa | – | o | o | xo | xxo | xxx | 1.94 | |||||
| 7 | Megumi Sato | o | o | xo | o | xxx | 1.91 | ||||||
| 8 | Alison Inverarity | – | o | xxo | o | xxx | 1.91 | ||||||
| 9 | Debbie Marti | o | o | o | xxo | xxx | 1.91 | ||||||
| 10 | Donata Jancewicz | – | o | o | xxx | 1.88 | |||||||
| 11 | Birgit Kähler | o | o | xo | xxx | 1.88 | |||||||
| 11 | Tanya Hughes | o | o | xo | xxx | 1.88 | |||||||
| 13 | Valentīna Gotovska | o | o | xxx | 1.83 | ||||||||
| 13 | Olga Turchak | o | o | xxx | 1.83 | ||||||||
| 15 | Britta Bilač | xo | o | xxx | 1.83 | ||||||||
| 16 | Tatyana Shevchik | – | xo | xxx | 1.83 |
See also
References
- ↑ "Athletics at the 1992 Barcelona Summer Games: Women's High Jump". sports-reference.com. Archived from the original on 17 April 2020. Retrieved 1 January 2018.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
