| Women's javelin throw at the Games of the XIX Olympiad | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Estadio Olímpico Universitario | ||||||||||||
| Dates | October 14 | ||||||||||||
| Competitors | 16 from 11 nations | ||||||||||||
| Winning distance | 60.36 | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Athletics at the 1968 Summer Olympics | ||
|---|---|---|
| Track events | ||
| 100 m | men | women |
| 200 m | men | women |
| 400 m | men | women |
| 800 m | men | women |
| 1500 m | men | |
| 5000 m | men | |
| 10,000 m | men | |
| 80 m hurdles | women | |
| 110 m hurdles | men | |
| 400 m hurdles | men | |
| 3000 m steeplechase | men | |
| 4 × 100 m relay | men | women |
| 4 × 400 m relay | men | |
| Road events | ||
| Marathon | men | |
| 20 km walk | men | |
| 50 km walk | men | |
| Field events | ||
| Long jump | men | women |
| Triple jump | men | |
| High jump | men | women |
| Pole vault | men | |
| Shot put | men | women |
| Discus throw | men | women |
| Javelin throw | men | women |
| Hammer throw | men | |
| Combined events | ||
| Pentathlon | women | |
| Decathlon | men | |
The Women's Javelin Throw event at the 1968 Summer Olympics took place on October 14 at the Estadio Olímpico Universitario.[1]
Records
Prior to the competition, the existing World and Olympic records were as follows.
| World record | 62.40 m | Tokyo, Japan | October 16, 1964 | |
| Olympic record |
Competition format
The competition consisted of a single final round. Each athlete is allowed three throws, with the top eight athletes after that point being given three further attempts.
Results
| Rank | Athlete | Nationality | 1 | 2 | 3 | 4 | 5 | 6 | Result | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Angéla Németh | 57.66 | 60.36 | 55.56 | 57.54 | X | 53.30 | 60.36 | |||
| Mihaela Peneş | 59.92 | 54.68 | X | 51.40 | 58.36 | X | 59.92 | |||
| Eva Janko | 54.60 | X | X | 46.44 | 46.24 | 58.04 | 58.04 | |||
| 4 | Márta Rudas | 56.38 | X | X | 51.60 | X | 52.68 | 56.38 | ||
| 5 | Daniela Jaworska | 55.78 | 56.06 | 52.34 | 51.88 | X | 53.20 | 56.06 | ||
| 6 | Nataša Urbančič | 53.80 | X | 55.42 | X | X | – | 55.42 | ||
| 7 | Ameli Koloska | 53.54 | 54.08 | X | 54.00 | 55.20 | X | 55.20 | ||
| 8 | Kaisa Launela | 53.96 | 51.44 | X | X | X | X | 53.96 | ||
| 9 | Barbara Friedrich | 53.44 | 51.00 | 52.16 | — | 53.44 | ||||
| 10 | Lidiya Tsymosh | X | X | 53.40 | — | 53.40 | ||||
| 11 | RaNae Bair | 49.54 | 48.08 | 53.14 | — | 53.14 | ||||
| 12 | Lucyna Krawcewicz | 51.54 | X | X | — | 51.54 | ||||
| 13 | Jay Dahlgren | 51.34 | 51.10 | 48.04 | — | 51.34 | ||||
| 14 | Valentyna Evert | X | 51.16 | X | — | 51.16 | ||||
| 15 | Sue Platt | X | 44.94 | 48.52 | — | 48.52 | ||||
| Erika Strasser | X | X | X | — | NM | |||||
References
- ↑ "Athletics at the 1968 Mexico City Summer Games: Women's Javelin Throw". sports-reference.com. Archived from the original on 17 April 2020. Retrieved 18 January 2018.
External links
- Official Olympic Report, la84foundation.org. Retrieved August 17, 2012.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.