| 2023 World Weightlifting Championships | ||
|---|---|---|
![]() | ||
| Men | Women | |
| 55 kg | 45 kg | |
| 61 kg | 49 kg | |
| 67 kg | 55 kg | |
| 73 kg | 59 kg | |
| 81 kg | 64 kg | |
| 89 kg | 71 kg | |
| 96 kg | 76 kg | |
| 102 kg | 81 kg | |
| 109 kg | 87 kg | |
| +109 kg | +87 kg | |
The men's 81 kilograms competition at the 2023 World Weightlifting Championships was held on 10 and 11 September 2023.[1]
Schedule
| Date | Time | Event |
|---|---|---|
| 10 September 2023 | 14:00 | Group C |
| 11 September 2023 | 11:30 | Group B |
| 16:30 | Group A |
Medalists
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| Snatch | 164 kg | 163 kg | 162 kg | |||
| Clean & Jerk | 209 kg | 195 kg | 193 kg | |||
| Total | 356 kg | 354 kg | 352 kg | |||
Records
Prior to this competition, the existing world records were as follows.
| World Record | Snatch | 175 kg | Tashkent, Uzbekistan | 21 April 2021 | |
| Clean & Jerk | 208 kg | Tashkent, Uzbekistan | 12 December 2021 | ||
| Total | 378 kg | Pattaya, Thailand | 22 September 2019 |
Results
| Rank | Athlete | Group | Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | ||||
| A | 156 | 161 | 163 | 193 | 4 | 356 | |||||
| B | 145 | — | — | 14 | 190 | 200 | 209 CWR | 354 | |||
| A | 157 | 161 | 164 | 188 | 6 | 352 | |||||
| 4 | A | 154 | 6 | 190 | 195 | 349 | |||||
| 5 | A | 150 | 154 | 7 | 182 | 187 | 191 | 5 | 345 | ||
| 6 | A | 145 | 148 | 150 | 11 | 183 | 188 | 193 | 343 | ||
| 7 | A | 153 | 156 | 5 | 182 | 8 | 338 | ||||
| 8 | B | 150 | 10 | 182 | 187 | 7 | 337 | ||||
| 9 | B | 143 | 146 | 151 | 9 | 173 | 179 | 9 | 330 | ||
| 10 | B | 148 | 12 | 170 | 175 | 15 | 323 | ||||
| 11 | B | 143 | 146 | 13 | 172 | 175 | 16 | 321 | |||
| 12 | B | 140 | 145 | 15 | 165 | 170 | 175 | 14 | 320 | ||
| 13 | B | 140 | 144 | 16 | 165 | 174 | 17 | 318 | |||
| 14 | B | 138 | 142 | 18 | 171 | 177 | 12 | 319 | |||
| 15 | B | 135 | 141 | 19 | 171 | 178 | 10 | 319 | |||
| 16 | C | 140 | 20 | 170 | 177 | 11 | 317 | ||||
| 17 | B | 142 | 17 | 175 | 13 | 317 | |||||
| 18 | C | 128 | 132 | 136 | 22 | 166 | 172 | 18 | 308 | ||
| 19 | C | 133 | 137 | 140 | 21 | 160 | 166 | 19 | 306 | ||
| 20 | C | 128 | 132 | 135 | 23 | 162 | 166 | 20 | 301 | ||
| 21 | C | 115 | 124 | 24 | 141 | 148 | — | 21 | 272 | ||
| 22 | C | 117 | 121 | 25 | 142 | 146 | 24 | 267 | |||
| 23 | C | 111 | 116 | 26 | 141 | 147 | 22 | 263 | |||
| 24 | C | 105 | 111 | 28 | 140 | 146 | 23 | 257 | |||
| 25 | C | 100 | 110 | 115 | 27 | 120 | — | — | 25 | 235 | |
| — | A | 150 | 155 | 158 | 4 | — | — | ||||
| — | A | 155 | 160 | 162 | — | — | |||||
| — | A | 153 | 8 | — | — | ||||||
| — | C | — | — | — | — | — | — | — | — | — | |
| — | B | Did not start | |||||||||
| — | C | ||||||||||
| — | C | ||||||||||
References
- ↑ "Start Book" (PDF). IWF. 25 August 2023. Retrieved 26 August 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
