| 2021 World Weightlifting Championships | ||
|---|---|---|
![]() | ||
| Men | Women | |
| 55 kg | 45 kg | |
| 61 kg | 49 kg | |
| 67 kg | 55 kg | |
| 73 kg | 59 kg | |
| 81 kg | 64 kg | |
| 89 kg | 71 kg | |
| 96 kg | 76 kg | |
| 102 kg | 81 kg | |
| 109 kg | 87 kg | |
| +109 kg | +87 kg | |
The men's 81 kilograms competition at the 2021 World Weightlifting Championships was held on 11 and 12 December 2021.[1]
Schedule
| Date | Time | Event |
|---|---|---|
| 11 December 2021 | 13:00 | Group C |
| 12 December 2021 | 13:00 | Group B |
| 19:00 | Group A |
Medalists
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| Snatch | 168 kg | 166 kg | 163 kg | |||
| Clean & Jerk | 208 kg | 204 kg | 196 kg | |||
| Total | 374 kg | 367 kg | 363 kg | |||
Records
Prior to this competition, the existing world records were as follows.
| World Record | Snatch | 175 kg | Tashkent, Uzbekistan | 21 April 2021 | |
| Clean & Jerk | 207 kg | Pattaya, Thailand | 22 September 2019 | ||
| Total | 378 kg | Pattaya, Thailand | 22 September 2019 |
Results
| Rank | Athlete | Group | Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | ||||
| A | 163 | 166 | 200 | 205 | 208 | 374 | |||||
| A | 155 | 159 | 163 | 193 | 198 | 204 | 367 | ||||
| A | 161 | 165 | 168 | 190 | 195 | 5 | 363 | ||||
| 4 | A | 162 | 4 | 191 | 196 | 358 | |||||
| 5 | A | 158 | 162 | 5 | 191 | 195 | 6 | 357 | |||
| 6 | A | 155 | 160 | 8 | 188 | 196 | 4 | 356 | |||
| 7 | A | 157 | 161 | 6 | 190 | 9 | 351 | ||||
| 8 | A | 153 | 158 | 9 | 191 | 8 | 349 | ||||
| 9 | A | 157 | 10 | 180 | 192 | 7 | 349 | ||||
| 10 | B | 150 | 155 | 12 | 182 | 186 | 189 | 10 | 344 | ||
| 11 | B | 149 | 154 | 156 | 11 | 181 | 184 | 187 | 11 | 343 | |
| 12 | B | 143 | 147 | 14 | 177 | 180 | — | 12 | 327 | ||
| 13 | C | 138 | 143 | 147 | 13 | 167 | 175 | 16 | 322 | ||
| 14 | B | 145 | 15 | 176 | 14 | 321 | |||||
| 15 | B | 140 | 17 | 176 | 15 | 316 | |||||
| 16 | B | 140 | 18 | 166 | 171 | 17 | 311 | ||||
| 17 | C | 127 | 132 | 134 | 19 | 160 | 166 | 18 | 300 | ||
| 18 | C | 127 | 21 | 157 | 162 | 19 | 289 | ||||
| 19 | C | 125 | 130 | 20 | 150 | 155 | 20 | 285 | |||
| 20 | C | 115 | 120 | 24 | 145 | 151 | 21 | 271 | |||
| 21 | C | 115 | 120 | 125 | 22 | 141 | 23 | 266 | |||
| 22 | C | 115 | 120 | 23 | 136 | 143 | 22 | 263 | |||
| 23 | C | 114 | 26 | 136 | 24 | 250 | |||||
| 24 | C | 105 | 110 | 114 | 25 | 135 | 25 | 249 | |||
| 25 | C | 90 | 95 | 27 | 120 | 26 | 215 | ||||
| — | A | 160 | 7 | — | — | — | — | — | |||
| — | B | 140 | 145 | 16 | — | — | |||||
| — | B | — | 175 | 180 | 13 | — | |||||
| — | B | — | — | — | — | — | — | ||||
New records
| Clean & Jerk | 208 kg | WR |
References
- ↑ "Start Book" (PDF). IWF. 6 December 2021. Retrieved 10 December 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
