| Men's team pursuit at the 2018 UCI Track Cycling World Championships | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Omnisport Apeldoorn | |||||||||
| Location | Apeldoorn, Netherlands | |||||||||
| Dates | 28 February–1 March | |||||||||
| Competitors | 64 from 16 nations | |||||||||
| Teams | 16 | |||||||||
| Winning time | 3:53.389 | |||||||||
| Medalists | ||||||||||
| ||||||||||
The Men's team pursuit competition at the 2018 UCI Track Cycling World Championships was held on 28 February and 1 March 2018 at the Omnisport Apeldoorn in Apeldoorn, Netherlands.[1][2]
| 2018 UCI Track Cycling World Championships | ||
|---|---|---|
| Sprint | men | women |
| Time trial | men | women |
| Individual pursuit | men | women |
| Team pursuit | men | women |
| Team sprint | men | women |
| Keirin | men | women |
| Scratch | men | women |
| Points race | men | women |
| Madison | men | women |
| Omnium | men | women |
Results
Qualifying
The eight fastest teams advance to the first round.[3]
First round
First round heats were held as follows:
Heat 1: 6th v 7th fastest
Heat 2: 5th v 8th fastest
Heat 3: 2nd v 3rd fastest
Heat 4: 1st v 4th fastest
The winners of heats 3 and 4 proceeded to the gold medal race. The remaining six teams were ranked on time, from which the top two proceeded to the bronze medal race.[4]
| Rank | Heat | Nation | Time | Notes |
|---|---|---|---|---|
| 1 | 3 | Niklas Larsen Julius Johansen Frederik Madsen Casper von Folsach | 3:54.496 | QG |
| 2 | 3 | Simone Consonni Liam Bertazzo Filippo Ganna Francesco Lamon | 3:54.884 | QB |
| 3 | 4 | Ed Clancy Kian Emadi Ethan Hayter Charlie Tanfield | 3:56.335 | QG |
| 4 | 4 | Maximilian Beyer Felix Groß Theo Reinhardt Kersten Thiele | 3:58.047 | QB |
| 5 | 2 | Campbell Stewart Regan Gough Dylan Kennett Nicholas Kergozou | 3:58.932 | |
| 6 | 1 | Claudio Imhof Cyrille Thièry Gaël Suter Valère Thiébaud | 3:59.648 | |
| 7 | 1 | Lev Gonov Alexander Evtushenko Ivan Smirnov Sergei Shilov | 4:00.320 | |
| 8 | 2 | Michael Foley Derek Gee Adam Jamieson Jay Lamoureux | 4:02.235 |
- QG = qualified for gold medal final
- QB = qualified for bronze medal final
Finals
The final was held at 19:23.[5]
| Rank | Nation | Time | Behind | Notes | |
|---|---|---|---|---|---|
| Gold medal final | |||||
Ed Clancy Kian Emadi Ethan Hayter Charlie Tanfield | 3:53.389 | ||||
Niklas Larsen Julius Johansen Frederik Madsen Casper von Folsach | 3:55.232 | +1.843 | |||
| Bronze medal final | |||||
Simone Consonni Liam Bertazzo Filippo Ganna Francesco Lamon | 3:54.606 | ||||
| 4 | Nils Schomber Felix Groß Theo Reinhardt Kersten Thiele | 3:56.594 | 1.988 | ||
References
- ↑ "Schedule" (PDF). Archived from the original (PDF) on 2018-02-28. Retrieved 2018-02-26.
- ↑ Start list
- ↑ Qualifying results
- ↑ First round results
- ↑ "Results and Final Classification". Tissot Timing. Retrieved 13 April 2017.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.