Men's points race at the 2018 UCI Track Cycling World Championships | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue | Omnisport Apeldoorn | |||||||||
Location | Apeldoorn, Netherlands | |||||||||
Dates | 2 March | |||||||||
Competitors | 22 from 22 nations | |||||||||
Winning points | 70 | |||||||||
Medalists | ||||||||||
| ||||||||||
The men's points race competition at the 2018 UCI Track Cycling World Championships was held on 2 March 2018 at the Omnisport Apeldoorn in Apeldoorn, Netherlands.[1][2]
2018 UCI Track Cycling World Championships | ||
---|---|---|
![]() | ||
Sprint | men | women |
Time trial | men | women |
Individual pursuit | men | women |
Team pursuit | men | women |
Team sprint | men | women |
Keirin | men | women |
Scratch | men | women |
Points race | men | women |
Madison | men | women |
Omnium | men | women |
Results
160 laps (40 km) were raced with 16 sprints.[3]
Rank | Name | Nation | Lap points | Sprint points | Total points |
---|---|---|---|---|---|
![]() | Cameron Meyer | ![]() | 40 | 30 | 70 |
![]() | Jan-Willem van Schip | ![]() | 20 | 32 | 52 |
![]() | Mark Stewart | ![]() | 40 | 9 | 49 |
4 | Cheung King Lok | ![]() | 40 | 8 | 48 |
5 | Kenny De Ketele | ![]() | 40 | 6 | 46 |
6 | Andreas Graf | ![]() | 40 | 2 | 42 |
7 | Christos Volikakis | ![]() | 20 | 20 | 40 |
8 | Eloy Teruel | ![]() | 20 | 18 | 38 |
9 | Regan Gough | ![]() | 20 | 12 | 32 |
10 | Liam Bertazzo | ![]() | 20 | 4 | 24 |
11 | Mark Downey | ![]() | 20 | 0 | 20 |
12 | Morgan Kneisky | ![]() | 0 | 10 | 10 |
13 | Alan Banaszek | ![]() | 0 | 9 | 9 |
14 | João Matias | ![]() | 0 | 6 | 7 |
15 | Vitaliy Hryniv | ![]() | 0 | 6 | 7 |
16 | Cyrille Thièry | ![]() | 0 | 5 | 5 |
17 | Krisztián Lovassy | ![]() | 0 | 4 | 4 |
18 | Raman Ramanau | ![]() | 0 | 3 | 3 |
19 | Eric Young | ![]() | 0 | 1 | 1 |
20 | Denis Nekrasov | ![]() | −20 | 2 | −18 |
21 | Andrej Strmiska | ![]() | −20 | 0 | −20 |
– | Jan Kraus | ![]() | −20 | DNF | |
Maximilian Beyer | ![]() | DNS |
References
- ↑ "Schedule" (PDF). Archived from the original (PDF) on 2018-02-28. Retrieved 2018-02-26.
- ↑ Start list
- ↑ Final results
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.