The men's javelin throw at the 2015 IPC Athletics World Championships was held at the Suheim Bin Hamad Stadium in Doha from 22–31 October.
Medalists
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
F11[1] | Vitalii Telesh![]() | 41.93 SB | Roman Mesyk![]() | 40.80 | Jose Alexis Belizario Angulo![]() | 40.19 SB |
F13[2] | Branimir Budetic (F13)![]() | 65.72 WR | Seyed Erfan Hosseini Liravi (F12)![]() | 59.97 SB | Nemanja Dimitrijević (F13)![]() | 59.82 PB |
F34[3] | Wang Yanzhang![]() | 38.05 | Mauricio Valencia![]() | 34.38 SB | Mohsen Kaedi![]() | 32.26 |
F37[4] | Zhang Xuelong![]() | 51.26 SB | Dmitrijs Silovs![]() | 50.48 AR | Xia Dong![]() | 49.55 |
F38[5] | Reinhardt Hamman![]() | 50.06 CR | Oleksandr Doroshenko![]() | 48.44 PB | Petr Vratil![]() | 46.17 PB |
F41[6] | Sun Pengxiang![]() | 43.67 WR | Kovan Abdulraheem![]() | 40.93 | Kyron Duke![]() | 37.99 SB |
F44[7] | Márcio Fernandes (F44)![]() | 56.24 AR | Rory McSweeney (F44)![]() | 55.80 AR | Helgi Sveinsson (F42)![]() | 55.18 CR |
F46[8] | Guo Chunliang![]() | 61.89 CR | Devendra Jhajharia![]() | 59.06 | Abdolrasoul Mirshekari![]() | 53.85 PB |
F54[9] | Manolis Stefanoudakis![]() | 28.45 | Jose Rodrigues![]() | 28.33 AR | Alexey Kuznetsov![]() | 27.56 SB |
F55[10] | Mustafa Yuseinov![]() | 32.01 CR | Miloš Zarić![]() | 31.13 PB | Jonas Licurgo Ferreira![]() | 30.56 AR |
F57[11] | Mohammad Khalvandi![]() | 43.76 | Mohamad Mohamad![]() | 41.85 | Claudiney Batista dos Santos![]() | 41.70 |
WR world record | AR area record | CR championship record | GR games record | NR national record | OR Olympic record | PB personal best | SB season best | WL world leading (in a given season) |
See also
References
- ↑ "Results - Men's Javelin throw F11 Final". IPC. 25 October 2015. Retrieved 25 October 2015.
- ↑ "Results - Men's Javelin throw F13 Final". IPC. 26 October 2015. Retrieved 26 October 2015.
- ↑ "Results - Men's Javelin throw F34 Final". IPC. 22 October 2015. Retrieved 22 October 2015.
- ↑ "Results - Men's Javelin throw F37 Final". IPC. 23 October 2015. Retrieved 23 October 2015.
- ↑ "Results - Men's Javelin throw F38 Final". IPC. 28 October 2015. Retrieved 28 October 2015.
- ↑ "Results - Men's Javelin throw F41 Final". IPC. 28 October 2015. Retrieved 28 October 2015.
- ↑ "Results - Men's Javelin throw F44 Final". IPC. 30 October 2015. Retrieved 30 October 2015.
- ↑ "Results - Men's Javelin throw F46 Final". IPC. 27 October 2015. Retrieved 27 October 2015.
- ↑ "Results - Men's Javelin throw F54 Final". IPC. 25 October 2015. Retrieved 25 October 2015.
- ↑ "Results - Men's Javelin throw F55 Final". IPC. 26 October 2015. Retrieved 26 October 2015.
- ↑ "Results - Men's Javelin throw F57 Final". IPC. 24 October 2015. Retrieved 24 October 2015.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.