| Women's doubles | |
|---|---|
| 2007 Sony Ericsson Open | |
| Champion | |
| Runner-up | |
| Score | 6-4, 3-6, [10-2] | 
Lisa Raymond and Samantha Stosur were the defending champions at the 2007 Sony Ericsson Open. They successfully defended their title by beating Cara Black and Liezel Huber 6-4, 3-6, [10-2] in the final.
Seeds
 Lisa Raymond / 
 Samantha Stosur (champions)
 Cara Black / 
 Liezel Huber (final)
 Yan Zi / 
 Zheng Jie (quarterfinals)
 Květa Peschke / 
 Rennae Stubbs (second round)
 Katarina Srebotnik / 
 Ai Sugiyama (first round)
 Virginia Ruano Pascual / 
 Paola Suárez (first round)
 Nathalie Dechy / 
 Vera Zvonareva (first round)
 Chan Yung-jan / 
 Chuang Chia-jung (semifinals)
Draw
Key
- Q = Qualifier
 - WC = Wild card
 - LL = Lucky loser
 - Alt = Alternate
 - SE = Special exempt
 - PR = Protected ranking
 - ITF = ITF entry
 - JE = Junior exempt
 - w/o = Walkover
 - r = Retired
 - d = Defaulted
 - SR = Special ranking
 
Final
| Semifinals | Final | ||||||||||||
| 1 | 6 | 6 | |||||||||||
| 8 | 4 | 4 | |||||||||||
| 1 | 6 | 3 | [10] | ||||||||||
| 2 | 4 | 6 | [2] | ||||||||||
| WC | 4 | 3 | |||||||||||
| 2 | 6 | 6 | |||||||||||
Earlier rounds
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 7 | 6 | |||||||||||||||||||||||||
| 5 | 2 | 1 | 6 | 7 | |||||||||||||||||||||||
| 3 | 77 | [10] | 3 | 5 | |||||||||||||||||||||||
| 6 | 62 | [7] | 1 | 6 | 6 | ||||||||||||||||||||||
| 61 | 6 | [10] | 3 | 0 | |||||||||||||||||||||||
| 77 | 4 | [12] | 6 | 6 | |||||||||||||||||||||||
| 7 | 6 | 1 | 3 | ||||||||||||||||||||||||
| 7 | 5 | 3 | 1 | 6 | 6 | ||||||||||||||||||||||
| 3 | 6 | 77 | 8 | 4 | 4 | ||||||||||||||||||||||
| 3 | 64 | 3 | 6 | 6 | |||||||||||||||||||||||
| 6 | 0 | [6] | 0 | 4 | |||||||||||||||||||||||
| 1 | 6 | [10] | 3 | 4 | 4 | ||||||||||||||||||||||
| 1 | 6 | [10] | 8 | 6 | 6 | ||||||||||||||||||||||
| 6 | 4 | [2] | 3 | 6 | [5] | ||||||||||||||||||||||
| 3 | 0 | 8 | 6 | 4 | [10] | ||||||||||||||||||||||
| 8 | 6 | 6 | |||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 5 | 4 | 2 | |||||||||||||||||||||||||
| WC | 6 | 6 | WC | 6 | 6 | ||||||||||||||||||||||
| 7 | 2 | [10] | 3 | 3 | |||||||||||||||||||||||
| 5 | 6 | [3] | WC | 6 | 6 | ||||||||||||||||||||||
| 6 | 7 | 1 | 2 | ||||||||||||||||||||||||
| 1 | 5 | 77 | 6 | ||||||||||||||||||||||||
| 1 | 3 | 4 | 63 | 2 | |||||||||||||||||||||||
| 4 | 6 | 6 | WC | 4 | 3 | ||||||||||||||||||||||
| 6 | 4 | 6 | [10] | 2 | 6 | 6 | |||||||||||||||||||||
| 6 | 4 | [12] | 3 | 4 | |||||||||||||||||||||||
| WC | 7 | 77 | WC | 6 | 6 | ||||||||||||||||||||||
| WC | 5 | 64 | WC | 4 | 3 | ||||||||||||||||||||||
| 4 | 4 | 2 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 0 | 6 | [7] | |||||||||||||||||||||||
| 4 | 6 | [6] | 2 | 6 | 2 | [10] | |||||||||||||||||||||
| 2 | 6 | 2 | [10] | ||||||||||||||||||||||||
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.