| Men's 200 metres at the 1995 World Championships | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Ullevi Stadium | |||||||||
| Dates | 10 August (heats and quarter-finals) 11 August (semi-finals and final) | |||||||||
| Competitors | 63 | |||||||||
| Winning time | 19.79 CR | |||||||||
| Medalists | ||||||||||
| ||||||||||
These are the official results of the Men's 200 metres event at the 1995 IAAF World Championships in Gothenburg, Sweden. There were a total number of 72 participating athletes, with two semi-finals, four quarter-finals and nine qualifying heats and the final held on Friday 1995-08-11.
Final
| RANK | FINAL Wind: +0.5 | TIME |
|---|---|---|
| 19.79 | ||
| 20.12 | ||
| 20.18 | ||
| 4. | 20.21 | |
| 5. | 20.40 | |
| 6. | 20.51 | |
| 7. | 20.67 | |
| 8. | 20.77 |
Semi-finals
- Held on Friday 1995-08-11
| RANK | HEAT 1 Wind: +0.3 | TIME |
|---|---|---|
| 1. | 20.01 | |
| 2. | 20.20 | |
| 3. | 20.32 | |
| 4. | 20.39 | |
| 5. | 20.39 | |
| 6. | 20.58 | |
| 7. | 20.78 | |
| 8. | 20.79 |
| RANK | HEAT 2 Wind: -0.9 | TIME |
|---|---|---|
| 1. | 20.28 | |
| 2. | 20.32 | |
| 3. | 20.37 | |
| 4. | 20.45 | |
| 5. | 20.58 | |
| 6. | 20.59 | |
| 7. | 20.66 | |
| 8. | 20.72 |
Quarterfinals
- Held on Thursday 1995-08-10
| RANK | HEAT 1 Wind: +0.1 | TIME |
|---|---|---|
| 1. | 20.35 | |
| 2. | 20.41 | |
| 3. | 20.49 | |
| 4. | 20.57 | |
| 5. | 20.84 | |
| 6. | 20.87 | |
| 7. | 20.90 | |
| 8. | 40.08 |
| RANK | HEAT 2 Wind: +0.4 | TIME |
|---|---|---|
| 1. | 20.36 | |
| 2. | 20.52 | |
| 3. | 20.57 | |
| 4. | 20.60 | |
| 5. | 20.67 | |
| 6. | 20.74 | |
| 7. | 21.00 | |
| — | DQ |
| RANK | HEAT 3 Wind: +0.8 | TIME |
|---|---|---|
| 1. | 20.26 | |
| 2. | 20.35 | |
| 3. | 20.51 | |
| 4. | 20.52 | |
| 5. | 20.73 | |
| 6. | 20.80 | |
| 7. | 20.82 | |
| 8. | 21.01 |
| RANK | HEAT 4 Wind: -0.1 | TIME |
|---|---|---|
| 1. | 20.33 | |
| 2. | 20.37 | |
| 3. | 20.49 | |
| 4. | 20.55 | |
| 5. | 20.60 | |
| 6. | 20.61 | |
| 7. | 21.81 | |
| — | DNS |
Qualifying heats
- Held on Thursday 1995-08-10
| RANK | HEAT 1 Wind: +0.9 | TIME |
|---|---|---|
| 1. | 20.54 | |
| 2. | 20.56 | |
| 3. | 20.59 | |
| 4. | 20.69 | |
| 5. | 20.97 | |
| 6. | 21.42 | |
| 7. | 21.51 | |
| — | DQ |
| RANK | HEAT 2 Wind: +0.2 | TIME |
|---|---|---|
| 1. | 20.57 | |
| 2. | 20.66 | |
| 3. | 20.72 | |
| 4. | 20.87 | |
| 5. | 21.01 | |
| 6. | 21.03 | |
| 7. | 23.84 | |
| — | DQ |
| RANK | HEAT 3 Wind: -0.3 | TIME |
|---|---|---|
| 1. | 20.63 | |
| 2. | 20.75 | |
| 3. | 20.76 | |
| 4. | 20.78 | |
| 5. | 20.88 | |
| 6. | 21.02 | |
| 7. | 21.11 | |
| 8. | 24.28 |
| RANK | HEAT 4 Wind: +1.1 | TIME |
|---|---|---|
| 1. | 20.56 | |
| 2. | 20.69 | |
| 3. | 20.71 | |
| 4. | 20.81 | |
| 5. | 20.83 | |
| 6. | 21.18 | |
| 7. | 21.27 | |
| 8. | 21.89 |
| RANK | HEAT 5 Wind: +0.8 | TIME |
|---|---|---|
| 1. | 20.74 | |
| 2. | 20.80 | |
| 3. | 20.80 | |
| 4. | 20.97 | |
| 5. | 21.17 | |
| 6. | 21.28 | |
| 7. | 21.65 | |
| 8. | 22.03 |
| RANK | HEAT 6 Wind: +1.0 | TIME |
|---|---|---|
| 1. | 20.65 | |
| 2. | 20.78 | |
| 3. | 20.85 | |
| 4. | 21.06 | |
| 5. | 21.16 | |
| 6. | 21.17 | |
| — | DNS | |
| — | DQ |
| RANK | HEAT 7 Wind: +2.0 | TIME |
|---|---|---|
| 1. | 20.44 | |
| 2. | 20.51 | |
| 3. | 20.70 | |
| 4. | 20.70 | |
| 5. | 20.88 | |
| 6. | 21.06 | |
| 7. | 21.25 | |
| 8. | 21.86 |
| RANK | HEAT 8 Wind: +0.5 | TIME |
|---|---|---|
| 1. | 20.53 | |
| 2. | 20.61 | |
| 3. | 20.83 | |
| 4. | 21.02 | |
| 5. | 21.09 | |
| 6. | 21.29 | |
| 7. | 21.32 | |
| — | DNS |
| RANK | HEAT 9 Wind: +0.6 | TIME |
|---|---|---|
| 1. | 20.73 | |
| 2. | 20.75 | |
| 3. | 20.77 | |
| 4. | 20.80 | |
| 5. | 20.86 | |
| 6. | 21.31 | |
| 7. | 21.64 | |
| — | DNF |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
