These are the official results of the Men's Hammer Throw event at the 1991 World Championships in Tokyo, Japan. There were a total number of 27 participating athletes, with the final held on Sunday August 25, 1991. The qualification mark was set at 75.50 metres.
Medalists
| Gold | Soviet Union (URS) |
| Silver | Soviet Union (URS) |
| Bronze | Germany (GER) |
Schedule
- All times are Japan Standard Time (UTC+9)
| Qualification Round | |
|---|---|
| Group A | Group B |
| 24.08.1991 – 12:00h | 24.08.1991 – 12:00h |
| Final Round | |
| 25.08.1991 – 15:00h | |
Abbreviations
- All results shown are in metres
| Q | automatic qualification |
| q | qualification by rank |
| DNS | did not start |
| NM | no mark |
| WR | world record |
| AR | area record |
| NR | national record |
| PB | personal best |
| SB | season best |
Records
| Standing records prior to the 1991 World Athletics Championships | ||||
|---|---|---|---|---|
| World Record | 86.74 m | August 30, 1986 | ||
| Event Record | 83.06 m | September 1, 1987 | ||
| Season Best | 84.26 m | July 3, 1991 | ||
Qualification
Group A
| Rank | Overall | Athlete | Attempts | Distance | ||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 1 | 1 | 80.36 m | ||||
| 2 | 3 | 79.06 m | ||||
| 3 | 4 | 75.68 m | ||||
| 4 | 6 | 74.92 m | ||||
| 5 | 7 | 74.90 m | ||||
| 6 | 10 | 73.54 m | ||||
| 7 | 13 | 72.90 m | ||||
| 8 | 15 | 72.52 m | ||||
| 9 | 16 | 72.40 m | ||||
| 10 | 20 | 68.52 m | ||||
| 11 | 23 | 67.20 m | ||||
| 12 | 24 | 66.80 m | ||||
| 13 | 25 | 66.52 m | ||||
Group B
| Rank | Overall | Athlete | Attempts | Distance | ||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 1 | 2 | 77.96 m | ||||
| 2 | 5 | 75.08 m | ||||
| 3 | 8 | 74.74 m | ||||
| 4 | 9 | 74.40 m | ||||
| 5 | 11 | 73.26 m | ||||
| 6 | 12 | 73.24 m | ||||
| 7 | 14 | 72.90 m | ||||
| 8 | 17 | 71.92 m | ||||
| 9 | 18 | 70.60 m | ||||
| 10 | 19 | 70.04 m | ||||
| 11 | 21 | 68.48 m | ||||
| 12 | 22 | 67.26 m | ||||
| 13 | 26 | 57.26 m | ||||
| 14 | 27 | 46.04 m | ||||
Final
| Rank | Athlete | Attempts | Distance | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |||
| 81.38 | 81.70 | 81.06 | 80.26 | 79.28 | 79.94 | 81.70 m | ||
| 77.52 | 79.66 | X | 79.70 | 80.94 | 80.90 | 80.94 m | ||
| 78.02 | 77.70 | 76.80 | 79.14 | 79.60 | 80.44 | 80.44 m | ||
| 4 | 77.30 | X | 75.62 | 77.16 | 78.68 | 78.98 | 78.98 m | |
| 5 | 77.86 | 77.04 | 78.28 | X | 78.30 | 77.86 | 78.30 m | |
| 6 | X | 74.46 | 76.48 | 75.68 | 75.68 | X | 76.48 m | |
| 7 | 75.68 | 75.36 | X | 75.98 | 75.34 | X | 75.98 m | |
| 8 | 72.78 | 72.24 | 73.64 | X | 72.08 | 73.44 | 73.64 m | |
| 9 | 73.24 m | |||||||
| 10 | 72.96 m | |||||||
| 11 | 69.50 m | |||||||
| 12 | 68.70 m | |||||||
See also
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
