| Men's 200 metres at the 1991 World Championships | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Olympic Stadium | |||||||||
| Dates | 26 August (heats and quarter-finals) 27 August (semi-finals and final) | |||||||||
| Competitors | 61 | |||||||||
| Winning time | 20.01 CR | |||||||||
| Medalists | ||||||||||
| ||||||||||
These are the official results of the Men's 200 metres event at the 1991 IAAF World Championships in Tokyo, Japan. There were a total of 61 participating athletes, with eight qualifying heats and the final held on Tuesday August 27, 1991.
Medalists
| Gold | United States (USA) |
| Silver | Namibia (NAM) |
| Bronze | Canada (CAN) |
Schedule
- All times are Japan Standard Time (UTC+9)
| Heats |
|---|
| 26.08.1991 – 11:35h |
| Quarterfinals |
| 26.08.1991 – 16:50h |
| Semifinals |
| 27.08.1991 – 16:25h |
| Final |
| 27.08.1991 – 19:10h |
Records
Existing records at the start of the event.
| World Record | 19.72 | Mexico City, Mexico | September 12, 1972 | |
| Championship Record | 20.14 | Helsinki, Finland | August 14, 1983 |
Final
| RANK | FINAL | TIME |
|---|---|---|
| 20.01 | ||
| 20.34 | ||
| 20.49 | ||
| 4. | 20.49 | |
| 5. | 20.51 | |
| 6. | 20.58 | |
| 7. | 20.59 | |
| 8. | 20.78 |
Semifinals
- Held on 1991-08-27
| RANK | HEAT 1 | TIME |
|---|---|---|
| 1. | 20.40 | |
| 2. | 20.43 | |
| 3. | 20.48 | |
| 4. | 20.48 | |
| 5. | 20.61 | |
| 6. | 20.62 | |
| 7. | 20.85 | |
| 8. | 21.01 |
| RANK | HEAT 2 | TIME |
|---|---|---|
| 1. | 20.06 | |
| 2. | 20.27 | |
| 3. | 20.47 | |
| 4. | 20.47 | |
| 5. | 20.52 | |
| 6. | 20.82 | |
| 7. | 20.91 | |
| 8. | 21.04 |
Quarterfinals
- Held on Monday 1991-08-26
| RANK | HEAT 1 | TIME |
|---|---|---|
| 1. | 20.17 | |
| 2. | 20.18 | |
| 3. | 20.56 | |
| 4. | 20.59 | |
| 5. | 20.69 | |
| 6. | 20.82 | |
| 7. | 21.11 | |
| 8. | 21.12 |
| RANK | HEAT 2 | TIME |
|---|---|---|
| 1. | 20.41 | |
| 2. | 20.58 | |
| 3. | 20.61 | |
| 4. | 20.85 | |
| 5. | 20.90 | |
| 6. | 21.07 | |
| 7. | 21.09 | |
| — | DSQ |
| RANK | HEAT 3 | TIME |
|---|---|---|
| 1. | 20.05 | |
| 2. | 20.20 | |
| 3. | 20.30 | |
| 4. | 20.38 | |
| 5. | 20.77 | |
| 6. | 20.80 | |
| 7. | 20.92 | |
| 8. | 21.09 |
| RANK | HEAT 4 | TIME |
|---|---|---|
| 1. | 20.36 | |
| 2. | 20.40 | |
| 3. | 20.54 | |
| 4. | 20.63 | |
| 5. | 21.00 | |
| 6. | 21.21 | |
| 7. | 21.23 | |
| 8. | 21.40 |
Qualifying heats
- Held on Monday 1991-08-26
| RANK | HEAT 1 | TIME |
|---|---|---|
| 1. | 20.70 | |
| 2. | 20.88 | |
| 3. | 21.00 | |
| 4. | 21.07 | |
| 5. | 21.55 | |
| 6. | 22.31 | |
| 7. | 22.80 |
| RANK | HEAT 2 | TIME |
|---|---|---|
| 1. | 20.52 | |
| 2. | 20.80 | |
| 3. | 20.89 | |
| 4. | 20.98 | |
| 5. | 21.09 | |
| 6. | 21.87 | |
| DNS |
| RANK | HEAT 3 | TIME |
|---|---|---|
| 1. | 20.51 | |
| 2. | 20.58 | |
| 3. | 20.68 | |
| 4. | 20.73 | |
| 5. | 20.78 | |
| 6. | 21.48 | |
| 7. | 21.58 | |
| 8. | 22.36 |
| RANK | HEAT 4 | TIME |
|---|---|---|
| 1. | 20.28 | |
| 2. | 20.38 | |
| 3. | 20.43 | |
| 4. | 20.95 | |
| 5. | 20.97 | |
| 6. | 21.65 | |
| 7. | 21.91 | |
| DNS |
| RANK | HEAT 5 | TIME |
|---|---|---|
| 1. | 20.63 | |
| 2. | 20.78 | |
| 3. | 21.19 | |
| 4. | 21.31 | |
| 5. | 21.43 | |
| 6. | 21.60 | |
| 7. | 22.68 | |
| DQ |
| RANK | HEAT 6 | TIME |
|---|---|---|
| 1. | 20.75 | |
| 2. | 20.83 | |
| 3. | 20.93 | |
| 4. | 20.94 | |
| 5. | 21.09 | |
| 6. | 21.10 | |
| 7. | 21.85 | |
| 8. | 21.91 |
| RANK | HEAT 7 | TIME |
|---|---|---|
| 1. | 20.50 | |
| 2. | 20.62 | |
| 3. | 20.67 | |
| 4. | 20.85 | |
| 5. | 21.84 | |
| DQ | ||
| DNS |
| RANK | HEAT 8 | TIME |
|---|---|---|
| 1. | 20.67 | |
| 2. | 20.90 | |
| 3. | 21.06 | |
| 3. | 21.06 | |
| 5. | 21.08 | |
| 6. | 21.36 | |
| 7. | 22.29 | |
| 8. | 23.44 |
See also
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
