The men's pole vault event at the 1991 IAAF World Indoor Championships was held on 9 March.
Results
| Rank | Name | Nationality | 5.20 | 5.30 | 5.40 | 5.50 | 5.60 | 5.70 | 5.80 | 5.86 | 5.92 | 6.00 | 6.10 | Result | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sergey Bubka | – | – | – | – | – | o | – | o | – | xo | xxx | 6.00 | CR | ||
| Viktor Ryzhenkov | – | – | – | – | xo | xo | xo | x– | xx | 5.80 | |||||
| Ferenc Salbert | – | – | o | – | xo | o | xxx | 5.70 | |||||||
| 4 | Kory Tarpenning | – | – | – | xo | – | xo | xxx | 5.70 | ||||||
| 5 | Hermann Fehringer | – | – | xo | – | xo | xo | xxx | 5.70 | ||||||
| 6 | Peter Widén | – | o | o | xxo | o | xxx | 5.60 | =NR | ||||||
| 7 | Javier García | – | – | o | xo | xxo | xxx | 5.60 | |||||||
| 8 | Bernhard Zintl | xo | – | o | o | xxx | 5.50 | ||||||||
| 9 | Scott Huffman | – | – | xo | xo | xxx | 5.50 | ||||||||
| 10 | Mirosław Chmara | – | o | – | xxo | xxx | 5.50 | ||||||||
| 10 | Delko Lesev | – | o | – | xxo | x– | xx | 5.50 | |||||||
| 12 | Jean Galfione | o | – | o | – | xxx | 5.40 | ||||||||
| 13 | Asko Peltoniemi | – | – | xo | – | xxx | 5.40 | ||||||||
| Kim Chul-kyun | xxx | NM |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
