| Boys' singles | |
|---|---|
| 1989 Wimbledon Championships | |
| Champion | |
| Runner-up | |
| Score | 6–4, 6–3 | 
Nicklas Kulti defeated Todd Woodbridge in the final, 6–4, 6–3 to win the boys' singles tennis title at the 1989 Wimbledon Championships.[1]
Seeds
- 1.   
 Nicklas Kulti (champion) - 2.   
 Todd Woodbridge (final) - 3.   
 Johan Anderson (quarterfinals) - 4.   
 Stefano Pescosolido (first round) - 5.   
 Wayne Ferreira (semifinals) - 6.   
 Jared Palmer (quarterfinals) - 7.   
 Jamie Morgan (third round) - 8.   
 Fabrice Santoro (third round) - 9.   
 Arne Thoms (quarterfinals) - 10.   
 Luis Herrera (quarterfinals) - 11.   
 Jonathan Stark (third round) - 12.   
 Mark Knowles (second round) - 13.   
 Martin Stringari (first round) - 14.   
 Fernando Meligeni (second round) - 15.   
 David Rikl (second round) - 16.   
 Martin Damm (second round) 
Click on the seed number of a player to go to their draw section.
Draw
Key
- Q = Qualifier
 - WC = Wild card
 - LL = Lucky loser
 - Alt = Alternate
 - SE = Special exempt
 - PR = Protected ranking
 - ITF = ITF entry
 - JE = Junior exempt
 - w/o = Walkover
 - r = Retired
 - d = Defaulted
 - SR = Special ranking
 
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | 77 | 6 | ||||||||||||||||||
| 9 | 61 | 4 | ||||||||||||||||||
| 1 | 77 | 77 | ||||||||||||||||||
| 5 | 64 | 62 | ||||||||||||||||||
| 3 | 2 | 2 | ||||||||||||||||||
| 5 | 6 | 6 | ||||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||
| 2 | 4 | 3 | ||||||||||||||||||
| 6 | 5 | 6 | 1 | |||||||||||||||||
| 7 | 3 | 6 | ||||||||||||||||||
| 6 | 1 | 6 | ||||||||||||||||||
| 2 | 4 | 6 | 8 | |||||||||||||||||
| 10 | 1 | 77 | 2 | |||||||||||||||||
| 2 | 6 | 64 | 6 | |||||||||||||||||
Top half
Section 1
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| 4 | 2 | 1 | 7 | 6 | |||||||||||||||||||||||
| 3 | 3 | 6 | 3 | ||||||||||||||||||||||||
| 6 | 6 | 1 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 2 | 4 | ||||||||||||||||||||||||
| 0 | 3 | 6 | 7 | ||||||||||||||||||||||||
| 4 | 6 | 15 | 4 | 5 | |||||||||||||||||||||||
| 15 | 6 | 7 | 1 | 77 | 6 | ||||||||||||||||||||||
| 9 | 6 | 6 | 9 | 61 | 4 | ||||||||||||||||||||||
| 4 | 3 | 9 | 6 | 6 | |||||||||||||||||||||||
| 6 | 4 | 2 | 4 | ||||||||||||||||||||||||
| 7 | 6 | 9 | 6 | 6 | |||||||||||||||||||||||
| 7 | 6 | 8 | 3 | 2 | |||||||||||||||||||||||
| 5 | 4 | 4 | 2 | ||||||||||||||||||||||||
| 2 | 6 | 8 | 6 | 6 | |||||||||||||||||||||||
| 8 | 6 | 7 | |||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 3 | 6 | 6 | |||||||||||||||||||||||||
| 3 | 2 | 3 | 6 | 6 | |||||||||||||||||||||||
| 2 | 2 | 4 | 3 | ||||||||||||||||||||||||
| 6 | 6 | 3 | 6 | 77 | |||||||||||||||||||||||
| 4 | 6 | 5 | 3 | 65 | |||||||||||||||||||||||
| 6 | 4 | 7 | 1 | 0 | |||||||||||||||||||||||
| 7 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 13 | 6 | 3 | 3 | 2 | 2 | ||||||||||||||||||||||
| 11 | 6 | 6 | 5 | 6 | 6 | ||||||||||||||||||||||
| 1 | 4 | 11 | 6 | 6 | |||||||||||||||||||||||
| 2 | 4 | 4 | 2 | ||||||||||||||||||||||||
| 6 | 6 | 11 | 6 | 65 | 3 | ||||||||||||||||||||||
| 6 | 5 | 6 | 5 | 4 | 77 | 6 | |||||||||||||||||||||
| 4 | 7 | 1 | 2 | 3 | |||||||||||||||||||||||
| 3 | 4 | 5 | 6 | 6 | |||||||||||||||||||||||
| 5 | 6 | 6 | |||||||||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 6 | 6 | 3 | 7 | ||||||||||||||||||||||||
| 3 | 6 | 5 | 6 | 4 | 7 | 8 | |||||||||||||||||||||
| 4 | 1 | 6 | 5 | 6 | |||||||||||||||||||||||
| 6 | 6 | 6 | 6 | 6 | |||||||||||||||||||||||
| 3 | 6 | 3 | 3 | 2 | |||||||||||||||||||||||
| 6 | 3 | 6 | 2 | 6 | 6 | ||||||||||||||||||||||
| 2 | 5 | 12 | 6 | 3 | 4 | ||||||||||||||||||||||
| 12 | 6 | 7 | 6 | 5 | 6 | 1 | |||||||||||||||||||||
| 14 | 6 | 6 | 7 | 3 | 6 | ||||||||||||||||||||||
| 3 | 2 | 14 | 5 | 6 | |||||||||||||||||||||||
| 7 | 6 | 7 | 7 | ||||||||||||||||||||||||
| 6 | 3 | 62 | 2 | ||||||||||||||||||||||||
| 6 | 1 | 3 | 77 | 6 | |||||||||||||||||||||||
| 3 | 6 | 6 | 2 | 1 | |||||||||||||||||||||||
| 7 | 4 | 6 | 6 | 6 | |||||||||||||||||||||||
| 4 | 5 | 6 | 2 | ||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 7 | 6 | 7 | |||||||||||||||||||||||||
| 3 | 6 | 7 | 7 | 6 | |||||||||||||||||||||||
| 6 | 6 | 5 | 4 | ||||||||||||||||||||||||
| 2 | 1 | 7 | 2 | 4 | |||||||||||||||||||||||
| 6 | 6 | 10 | 6 | 6 | |||||||||||||||||||||||
| 1 | 2 | 4 | 2 | ||||||||||||||||||||||||
| 0 | 1 | 10 | 6 | 6 | |||||||||||||||||||||||
| 10 | 6 | 6 | 10 | 1 | 77 | 2 | |||||||||||||||||||||
| 16 | 2 | 6 | 6 | 2 | 6 | 64 | 6 | ||||||||||||||||||||
| 6 | 3 | 2 | 16 | 2 | 2 | ||||||||||||||||||||||
| 7 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 6 | 5 | 2 | 3 | ||||||||||||||||||||||||
| 3 | 6 | 2 | 6 | 6 | |||||||||||||||||||||||
| 6 | 7 | 2 | 1 | ||||||||||||||||||||||||
| 6 | 2 | 2 | 6 | 6 | |||||||||||||||||||||||
| 2 | 7 | 6 | |||||||||||||||||||||||||
References
- ↑ "Boys' Singles Finals 1947-2017". wimbledon.com. Wimbledon Championships. Retrieved 13 August 2017.
 
External links
- Source for the draw at Wimbledon.com
 - "The Junior Championships, Wimbledon 1989". International Tennis Federation. Retrieved 15 January 2018.
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.