| Men's singles at the 1989 IBF World Championships | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Istora Senayan | ||||||||||||
| Location | Jakarta, Indonesia | ||||||||||||
| Dates | 29 May – 4 June | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Events at the 1989 IBF World Championships | |||
|---|---|---|---|
![]() | |||
| Singles | men | women | |
| Doubles | men | women | mixed |
The 1989 IBF World Championships were held in Jakarta, Indonesia, in 1989. Below are the results of the men's singles.
Main stage
Section 1
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| 1 | 2 | 15 | 15 | ||||||||||||||||||||||||
| 15 | 15 | 10 | 4 | ||||||||||||||||||||||||
| 5 | 13 | 15 | 15 | ||||||||||||||||||||||||
| 7 | 15 | 16 | 3 | 6 | |||||||||||||||||||||||
| 15 | 13 | 18 | |||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| 6 | 8 | 15 | 15 | ||||||||||||||||||||||||
| 15 | 15 | 10 | 3 | ||||||||||||||||||||||||
| 5 | 4 | 15 | 15 | ||||||||||||||||||||||||
| 15 | 11 | 13 | 5 | 2 | |||||||||||||||||||||||
| 3 | 15 | 15 | 15 | 15 | |||||||||||||||||||||||
| 15 | 15 | 8 | 4 | ||||||||||||||||||||||||
| 0 | 4 | 15 | 13 | 15 | |||||||||||||||||||||||
| w | / | o | 10 | 15 | 13 | ||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 9 | 15 | 15 | |||||||||||||||||||||||||
| 15 | 10 | 10 | 15 | 15 | |||||||||||||||||||||||
| 15 | 10 | 15 | 4 | 13 | |||||||||||||||||||||||
| 9 | 15 | 4 | 15 | 15 | |||||||||||||||||||||||
| 8 | 2 | ||||||||||||||||||||||||||
| w | / | o | 7 | 10 | |||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| w | / | o | 15 | 15 | |||||||||||||||||||||||
| 15 | 15 | 3 | 9 | ||||||||||||||||||||||||
| 7 | 7 | 15 | 15 | ||||||||||||||||||||||||
| 5 | 12 | 11 | 5 | ||||||||||||||||||||||||
| 15 | 15 | 15 | 15 | ||||||||||||||||||||||||
| 18 | 15 | 0 | 5 | ||||||||||||||||||||||||
| 16 | 5 | 18 | 15 | 2 | |||||||||||||||||||||||
| 16 | 15 | 15 | 16 | 18 | 15 | ||||||||||||||||||||||
| 17 | 4 | 3 | |||||||||||||||||||||||||
Section 3
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| 3 | 9 | 15 | 15 | ||||||||||||||||||||||||
| 15 | 15 | 3 | 9 | ||||||||||||||||||||||||
| 13 | 8 | 15 | 15 | ||||||||||||||||||||||||
| 5 | 7 | 0 | 3 | ||||||||||||||||||||||||
| 15 | 15 | 15 | 15 | ||||||||||||||||||||||||
| 15 | 9 | 11 | 3 | 12 | |||||||||||||||||||||||
| 7 | 15 | 15 | 15 | 15 | |||||||||||||||||||||||
| 15 | 15 | 2 | 1 | ||||||||||||||||||||||||
| 5 | 1 | 15 | 12 | 10 | |||||||||||||||||||||||
| 7 | 7 | 6 | 15 | 15 | |||||||||||||||||||||||
| 15 | 15 | 11 | 15 | 18 | |||||||||||||||||||||||
| w | / | o | 15 | 4 | 13 | ||||||||||||||||||||||
| 5 | 8 | ||||||||||||||||||||||||||
| 15 | 15 | 15 | 15 | ||||||||||||||||||||||||
| 3 | 3 | ||||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| 1 | 7 | 15 | 15 | ||||||||||||||||||||||||
| 15 | 15 | 8 | 1 | ||||||||||||||||||||||||
| 13 | 6 | 15 | 15 | ||||||||||||||||||||||||
| 12 | 9 | 6 | 2 | ||||||||||||||||||||||||
| 15 | 15 | 15 | 13 | 14 | |||||||||||||||||||||||
| 18 | 3 | 6 | 2 | 18 | 15 | ||||||||||||||||||||||
| 17 | 15 | 15 | 15 | 10 | 15 | ||||||||||||||||||||||
| 15 | 15 | 8 | 15 | 4 | |||||||||||||||||||||||
| 6 | 5 | 15 | 15 | ||||||||||||||||||||||||
| 3 | 5 | ||||||||||||||||||||||||||
| w | / | o | 15 | 15 | |||||||||||||||||||||||
| 3 | 15 | 15 | 3 | 6 | |||||||||||||||||||||||
| 15 | 12 | 4 | 9 | 15 | 15 | ||||||||||||||||||||||
| 15 | 15 | 15 | 10 | 11 | |||||||||||||||||||||||
| 2 | 12 | ||||||||||||||||||||||||||
Section 5
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 18 | 12 | 15 | |||||||||||||||||||||||||
| 13 | 15 | 10 | 8 | 15 | 15 | ||||||||||||||||||||||
| w | / | o | 15 | 11 | 7 | ||||||||||||||||||||||
| 8 | 15 | 15 | |||||||||||||||||||||||||
| 10 | 4 | 15 | 11 | 7 | |||||||||||||||||||||||
| 15 | 15 | 8 | 15 | 15 | |||||||||||||||||||||||
| 7 | 6 | 15 | 2 | 18 | |||||||||||||||||||||||
| 15 | 15 | 11 | 5 | ||||||||||||||||||||||||
| 15 | 15 | 15 | 15 | ||||||||||||||||||||||||
| 8 | 9 | 12 | 15 | 11 | |||||||||||||||||||||||
| 8 | 3 | 15 | 1 | 15 | |||||||||||||||||||||||
| 15 | 15 | 4 | 13 | ||||||||||||||||||||||||
| 15 | 15 | 15 | 18 | ||||||||||||||||||||||||
| 10 | 5 | 12 | 1 | ||||||||||||||||||||||||
| 15 | 15 | 15 | 15 | ||||||||||||||||||||||||
| 7 | 7 | ||||||||||||||||||||||||||
Section 6
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 5' | 15 | 15 | |||||||||||||||||||||||||
| 15 | 5 | 8 | 7 | 6 | |||||||||||||||||||||||
| 15 | 15 | 15 | 15 | ||||||||||||||||||||||||
| 9 | 7 | 15 | 15 | 12 | |||||||||||||||||||||||
| 8 | 4 | 17 | 10 | 15 | |||||||||||||||||||||||
| 15 | 15 | 17 | 15 | 15 | |||||||||||||||||||||||
| 6 | 11 | 18 | 9 | 3 | |||||||||||||||||||||||
| 15 | 15 | 6 | 2 | ||||||||||||||||||||||||
| 15 | 15 | 15 | 15 | ||||||||||||||||||||||||
| 12 | 6 | 9 | 10 | ||||||||||||||||||||||||
| 6 | 15 | 5 | 15 | 15 | |||||||||||||||||||||||
| 15 | 8 | 15 | 5 | 4 | |||||||||||||||||||||||
| 7 | 15 | 15 | 15 | 18 | |||||||||||||||||||||||
| 15 | 8 | 6 | 2 | 5 | |||||||||||||||||||||||
| w | / | o | 15 | 15 | |||||||||||||||||||||||
Section 7
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 12 | 15 | 15 | |||||||||||||||||||||||||
| 15 | 12 | 11 | 2 | 0 | |||||||||||||||||||||||
| w | / | o | 15 | 15 | |||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| bye | 2 | 10 | |||||||||||||||||||||||||
| bye | bye | ||||||||||||||||||||||||||
| 4 | 4 | ||||||||||||||||||||||||||
| 15 | 15 | 15 | 1 | 11 | |||||||||||||||||||||||
| 15 | 15 | 6 | 15 | 15 | |||||||||||||||||||||||
| 11 | 7 | 3 | 8 | ||||||||||||||||||||||||
| 6 | 5 | 15 | 15 | ||||||||||||||||||||||||
| 15 | 15 | 11 | 15 | 15 | |||||||||||||||||||||||
| 12 | 15 | 15 | 15 | 12 | 8 | ||||||||||||||||||||||
| 15 | 5 | 9 | 0 | 3 | |||||||||||||||||||||||
| 15 | 15 | 15 | 15 | ||||||||||||||||||||||||
| 13 | 2 | ||||||||||||||||||||||||||
Section 8
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 13 | 15 | 15 | |||||||||||||||||||||||||
| 18 | 3 | 8 | 15 | 15 | |||||||||||||||||||||||
| 15 | 15 | 4 | 8 | ||||||||||||||||||||||||
| 8 | 8 | 7 | 0 | ||||||||||||||||||||||||
| 15 | 13 | 15 | 15 | 15 | |||||||||||||||||||||||
| 3 | 15 | 8 | 4 | 2 | |||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| w | / | o | 15 | 15 | |||||||||||||||||||||||
| 15 | 15 | 11 | 2 | ||||||||||||||||||||||||
| 6 | 10 | 10 | 5 | ||||||||||||||||||||||||
| 6 | 3 | 15 | 15 | ||||||||||||||||||||||||
| 15 | 15 | 15 | 5 | ||||||||||||||||||||||||
| w | / | o | 17 | 15 | |||||||||||||||||||||||
| 15 | 5 | 9 | 8 | 5 | |||||||||||||||||||||||
| w | / | o | 15 | 15 | |||||||||||||||||||||||
Final stage
| Quarterfinals | Semifinals | Finals | ||||||||||||||||||
| 1 | 15 | 15 | ||||||||||||||||||
| 8 | 11 | 7 | ||||||||||||||||||
| 13 | 15 | 15 | ||||||||||||||||||
| 15 | 7 | 9 | ||||||||||||||||||
| 4 | 15 | 1 | 17 | |||||||||||||||||
| 5 | 8 | 15 | 15 | |||||||||||||||||
| 15 | 2 | 15 | ||||||||||||||||||
| 10 | 15 | 5 | ||||||||||||||||||
| 3 | 15 | 15 | ||||||||||||||||||
| 6 | 10 | 13 | ||||||||||||||||||
| 18 | 10 | 13 | ||||||||||||||||||
| 14 | 15 | 15 | ||||||||||||||||||
| 2 | 8 | 11 | ||||||||||||||||||
| 7 | 15 | 15 | ||||||||||||||||||
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
