Thieves' Guild (Cove building)
From The Heroes of Might and Magic III wiki
| Cove buildings | ||||||||||
| Halls | ||||||||||
| Village Hall | ||||||||||
| Town Hall | ||||||||||
| City Hall | ||||||||||
| Capitol | ||||||||||
| Fortifications | ||||||||||
| Fort | ||||||||||
| Citadel | ||||||||||
| Castle | ||||||||||
| Common | ||||||||||
| Blacksmith | ||||||||||
| Mage Guild | ||||||||||
| Marketplace | ||||||||||
| Resource Silo | ||||||||||
| Tavern | ||||||||||
| Specific | ||||||||||
| Pub | ||||||||||
| Roost | ||||||||||
| Grotto | ||||||||||
| Thieves' Guild | ||||||||||
| Shipyard | ||||||||||
| Lodestar | ||||||||||
| Dwellings | ||||||||||
| Nymph Waterfall | ||||||||||
| Shack | ||||||||||
| Frigate | ||||||||||
| Gunpowder Warehouse | ||||||||||
| Nest | ||||||||||
| Tower of the Seas | ||||||||||
| Nix Fort | ||||||||||
| Maelstrom | ||||||||||
| Towns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
| Thieves' Guild | ||||||||
| ||||||||
| Prerequisite: | ||||||||
| ||||||||
| Cost: | ||||||||
| | ||||||||
| Effect: | ||||||||
| ||||||||
Building cost: 500
5
.
Buildings required: Tavern.
Thieves' Guild as a Cove town special structure opens 2 additional levels of information in Thieves' Guild and provides towns and garrisons information on enemy towns.
AI never builds Thieves' Guild.
.gif)