Sculptor's Wings
From The Heroes of Might and Magic III wiki
Tower buildings | ||||||||||
Halls | ||||||||||
Village Hall | ||||||||||
Town Hall | ||||||||||
City Hall | ||||||||||
Capitol | ||||||||||
Fortifications | ||||||||||
Fort | ||||||||||
Citadel | ||||||||||
Castle | ||||||||||
Common | ||||||||||
Blacksmith | ||||||||||
Mage Guild | ||||||||||
Marketplace | ||||||||||
Resource Silo | ||||||||||
Tavern | ||||||||||
Specific | ||||||||||
Artifact Merchants | ||||||||||
Library | ||||||||||
Lookout Tower | ||||||||||
Sculptor's Wings | ||||||||||
Wall of Knowledge | ||||||||||
Skyship | ||||||||||
Dwellings | ||||||||||
Workshop | ||||||||||
Parapet | ||||||||||
Golem Factory | ||||||||||
Mage Tower | ||||||||||
Altar of Wishes | ||||||||||
Golden Pavilion | ||||||||||
Cloud Temple | ||||||||||
Towns | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
Sculptor's Wings | ||||||||
![]() | ||||||||
Prerequisite: | ||||||||
| ||||||||
Cost: | ||||||||
![]() | ||||||||
Effect: | ||||||||
|
Building cost: 1000 .
Buildings required: Parapet (← Workshop ← Fort).
Sculptor's Wings are a Tower structure which increases weekly Stone Gargoyle/Obsidian Gargoyle production by 4.